Aircon Service Rates Highlights
| Aircon Type | Cleaning PHP | Check-Up PHP | Repair (min.) PHP | Installation PHP | Dismantling PHP | Relocation PHP | Site Survey PHP |
|---|---|---|---|---|---|---|---|
| Window (up to 1.5 HP) | 900 | 450 | 1,100 | 1,500 | 800 | 1,900 | 795 |
| U-shaped (up to 1.5 HP) | 1,600 | 450 | 1,100 | 1,800 | 900 | 2,300 | 795 |
| Split / Wall Mount | 1,600 | 450 | 1,100 | 9,500 | 1,900 | 11,000 | 795 |
| Tower / Floor Mount | 2,300 | 450 | 1,100 | 10,500 | 2,900 | 13,000 | 795 |
| Cassette / Ceiling Mount | 3,300 | 450 | 1,100 | - | 4,900 | - | - |
| Suspended | 3,300 | 450 | 1,100 | - | 4,900 | - | - |
| Concealed | 3,300 | 450 | 1,100 | - | 4,900 | - | - |
Ref, Washing Machine, Heater & Ceiling Fan Service Rates Highlights
| Appliance Type | Check-Up PHP |
Repair (min.) PHP | Installation PHP | Dismantling PHP | Relocation PHP |
|---|---|---|---|---|---|
| Refrigerator (all types) | 450 | 1,100 | - | - | - |
| Washing Machine (all types) | 450 | 1,100 | 1,300 | - | - |
| Water Heater (instant) | 450 | 1,100 | 1,300 | 750 | 1,800 |
| Water Heater (tank) | 450 | 1,100 | 1,700 | 950 | 2,600 |
| Ceiling Fan short blade (up to 36 in) | - | - | 1,300 | 750 | 1,800 |
| Ceiling Fan long blade (up to 37 - 60 in) | - | - | 1,600 | 950 | 2,300 |
Electrician, TV & Computer Service Rates Highlights
| Service Type | Installation PHP | Check-Up PHP | Repair (min.) PHP | Notes |
|---|---|---|---|---|
| Lights & Fixtures | 1,100 | 450 | 1,100 | Common add-ons PHP 400-500 |
| Outlet & Switch | 850 | 450 | 1,100 | Multi-switch PHP 1,650 |
| Wiring & Breaker | 850 | 450 | 1,100 | Aircon wiring PHP 1,650 |
| Flat Screen TV | 1,300 - 2,800 | 495 - 2,495 | 1,100 | Varies by TV size Smart or Basic |
| Computer / Laptop | 1,400 Tune-up | 450 | 1,100 | Printer checkup PHP 450 |
| WiFi & Network | 1,100 | 450 | 1,100 | Router, repeater, switch, access point |
Note: Rates are labor/service rates only. View our full pricing guide for details on any applicable add-ons. Materials, parts, parking, permits, special equipment, and unusual site requirements may be quoted separately.
Important customer protection reminder: Aircon and appliance services involve technical work that, if handled improperly, may lead to accidents, fire, property damage, or damage to high-value appliances. Each eligible Teko service booked and completed through our platform is backed by a PHP 2 million property protection guarantee.
If a customer transacts directly with a Teko partner technician outside our platform, whether for the same job or a future service, Teko will not be liable and cannot intervene in complaints, backjobs, warranty concerns, payment issues, or service disputes.
The most important part of appliance service is not only what happens during the visit, but also what happens after the service is completed. Unfortunately, we have seen cases where customers tried to save a few pesos by transacting outside the Teko platform, only to end up in costly, stressful, and difficult situations.
Booking through Teko and dealing with Teko support helps keep the service protected, documented, supported, and accountable.